Real-time social media datasets, ready to track.
553 live datasets. Every account matched across Instagram, TikTok, X and YouTube, with every post and its history.
Sports
View allPremier League
| Club | Views, 12m | Posts, 12m |
|---|---|---|
| 21.6B | 12,930 | |
| 21B | 14,711 | |
| 19.4B | 14,400 | |
| 15.5B | 13,223 | |
| 14.1B | 12,314 |
Every club in the Premier League and its official accounts, with every post and its history.
NFL
| Team | Views, 12m | Posts, 12m |
|---|---|---|
| 3.06B | 10,810 | |
| 2.97B | 10,335 | |
| 2.84B | 5,739 | |
| 2.39B | 6,483 | |
| 2.26B | 7,951 |
Every team in the NFL and its official accounts, with every post and its history.
F1
| Team | Views, 12m | Posts, 12m |
|---|---|---|
| 12.1B | 9,397 | |
| 10.9B | 9,998 | |
| 9B | 8,765 | |
| 2.77B | 7,710 | |
| 2.54B | 6,485 |
Every team in F1 and its official accounts, with every post and its history.
NBA
| Team | Views, 12m | Posts, 12m |
|---|---|---|
| 5.3B | 16,370 | |
| 4.23B | 5,174 | |
| 3.89B | 7,979 | |
| 3.58B | 17,930 | |
| 3.06B | 7,685 |
Every team in the NBA and its official accounts, with every post and its history.
MLB
| Team | Views, 12m | Posts, 12m |
|---|---|---|
| 2.91B | 4,161 | |
| 1.94B | 5,579 | |
| 1.77B | 7,410 | |
| 1.03B | 5,356 | |
| 934M | 3,455 |
Every team in the MLB and its official accounts, with every post and its history.
NHL
| Team | Views, 12m | Posts, 12m |
|---|---|---|
| 1.25B | 9,618 | |
| 1.2B | 9,096 | |
| 1.07B | 10,030 | |
| 884M | 9,145 | |
| 812M | 10,329 |
Every team in the NHL and its official accounts, with every post and its history.
World football stars
| Player | Views, 90d |
|---|---|
| 7.78B | |
| 4.63B | |
| 2.98B | |
| 1.29B | |
| 4.09B |
The game's most-followed players, past and present, matched to their own accounts.
UFC and MMA fighters
| Fighter | Views, 90d |
|---|---|
| 187M | |
| 729M | |
| 230M | |
| 300M | |
| 201M |
Champions and contenders across the UFC and combat sports, matched to their own accounts.
Golfers
| Golfer | Views, 90d |
|---|---|
| 165M | |
| 10.5M | |
| 27.3M | |
| 16.9M | |
| 142M |
Tour players and the creators reshaping golf on social, matched to their own accounts.
Creators and celebrities
View allThe most-followed accounts
| Name | Views, 90d |
|---|---|
| 7.78B | |
| 3.91B | |
| 5.09B | |
| 4.63B | |
| 811M |
The 50 most-followed people, brands and institutions on social, each across Instagram, TikTok, X and YouTube.
Games and publishers
| Brand | Views, 90d |
|---|---|
| 1.02B | |
| 1.22B | |
| 1.61B | |
| 1.12B | |
| 199M |
Consoles, publishers and the biggest game franchises, side by side across every platform.
Gaming creators and streamers
| Creator | Views, 90d |
|---|---|
| 1.18B | |
| 814M | |
| 189M | |
| 72.1M | |
| 146M |
The streamers, YouTubers and esports pros who set what gamers watch, across every platform.
Esports teams
| Team | Views, 90d |
|---|---|
| 2M | |
| 38M | |
| 184M | |
| 38.3M | |
| 50.7M |
The esports organisations behind the biggest competitive teams and creator rosters.
Food and drink
View allSoft and energy drinks
| Brand | Views, 12m | Posts, 12m |
|---|---|---|
| 13.7B | 2,427 | |
| 1.75B | 1,024 | |
| 1.32B | 635 | |
| 1.26B | 312 | |
| 1.06B | 1,275 |
16 soft and energy drinks brands and their official accounts, side by side, with every post and its history.
Restaurants
| Brand | Views, 12m | Posts, 12m |
|---|---|---|
| 2.51B | 1,912 | |
| 2.29B | 7,287 | |
| 1.74B | 408 | |
| 1.39B | 8,451 | |
| 1.29B | 614 |
44 restaurants brands and their official accounts, side by side, with every post and its history.
Beer, wine and spirits
| Brand | Views, 12m | Posts, 12m |
|---|---|---|
| 1.68B | 12,292 | |
| 1.63B | 2,596 | |
| 1.51B | 758 | |
| 431M | 872 | |
| 408M | 800 |
33 beer, wine and spirits brands and their official accounts, side by side, with every post and its history.
Snacks
| Brand | Views, 12m | Posts, 12m |
|---|---|---|
| 904M | 382 | |
| 486M | 2,197 | |
| 381M | 1,487 | |
| 328M | 895 | |
| 238M | 1,162 |
6 snacks brands and their official accounts, side by side, with every post and its history.
Candy and chocolate
| Brand | Views, 12m | Posts, 12m |
|---|---|---|
| 402M | 1,436 | |
| 393M | 695 | |
| 256M | 895 | |
| 154M | 138 | |
| 127M | 353 |
11 candy and chocolate brands and their official accounts, side by side, with every post and its history.
Grocery and retail
| Brand | Views, 12m | Posts, 12m |
|---|---|---|
| 512M | 590 | |
| 176M | 2,298 | |
| 118M | 258 | |
| 107M | 1,046 | |
| 86.1M | 810 |
9 grocery and retail brands and their official accounts, side by side, with every post and its history.
Fashion and beauty
View allApparel and luxury
| Brand | Views, 12m | Posts, 12m |
|---|---|---|
| 4.8B | 1,046 | |
| 2.96B | 1,810 | |
| 2.86B | 1,373 | |
| 2.76B | 1,652 | |
| 2.15B | 2,416 |
37 apparel and luxury brands and their official accounts, side by side, with every post and its history.
Fashion houses and press
| Brand | Views, 12m | Posts, 12m |
|---|---|---|
| 4.8B | 1,046 | |
| 2.67B | 976 | |
| 554M | 15,253 | |
| 171M | 1,010 |
4 fashion houses and press brands and their official accounts, side by side, with every post and its history.
Athleisure
| Brand | Views, 12m | Posts, 12m |
|---|---|---|
| 831M | 933 | |
| 471M | 1,091 | |
| 409M | 778 | |
| 324M | 849 | |
| 284M | 974 |
9 athleisure brands and their official accounts, side by side, with every post and its history.
Sneakers and running
| Brand | Views, 12m | Posts, 12m |
|---|---|---|
| 965M | 895 | |
| 547M | 286 | |
| 144M | 411 | |
| 116M | 580 | |
| 110M | 265 |
6 sneakers and running brands and their official accounts, side by side, with every post and its history.
Media and tech
View allLeagues and events
| Brand | Views, 12m | Posts, 12m |
|---|---|---|
| 59.4B | 18,559 | |
| 56.7B | 45,544 | |
| 49.5B | 69,011 | |
| 34.6B | 18,192 | |
| 31.5B | 33,300 |
23 leagues and events brands and their official accounts, side by side, with every post and its history.
Film and streaming
| Brand | Views, 12m | Posts, 12m |
|---|---|---|
| 27.4B | 12,438 | |
| 10.9B | 12,300 | |
| 9.48B | 3,327 | |
| 9.46B | 5,674 | |
| 5.18B | 4,426 |
14 film and streaming brands and their official accounts, side by side, with every post and its history.
News
| Brand | Views, 12m | Posts, 12m |
|---|---|---|
| 34.9B | 82,573 | |
| 23.1B | 36,120 | |
| 21.7B | 36,836 |
3 news brands and their official accounts, side by side, with every post and its history.
Creator economy
| Brand | Views, 12m | Posts, 12m |
|---|---|---|
| 33.4B | 879 | |
| 3.15B | 890 | |
| 534M | 124 |
3 creator economy brands and their official accounts, side by side, with every post and its history.
Technology
| Brand | Views, 12m | Posts, 12m |
|---|---|---|
| 4.25B | 7,169 | |
| 3.64B | 1,511 | |
| 3.14B | 424 | |
| 3.08B | 1,871 | |
| 773M | 2,788 |
11 technology brands and their official accounts, side by side, with every post and its history.
Video games
| Brand | Views, 12m | Posts, 12m |
|---|---|---|
| 3.26B | 5,111 | |
| 2.77B | 473 | |
| 1.73B | 3,070 | |
| 1.3B | 8,621 | |
| 270M | 2,029 |
6 video games brands and their official accounts, side by side, with every post and its history.
Finance and betting
View allBetting and prediction markets
| Brand | Views, 12m | Posts, 12m |
|---|---|---|
| 3.37B | 11,407 | |
| 3.16B | 41,470 | |
| 1.52B | 13,147 | |
| 1.47B | 66,509 | |
| 1.14B | 2,047 |
19 betting and prediction markets brands and their official accounts, side by side, with every post and its history.
Banks and payments
| Brand | Views, 12m | Posts, 12m |
|---|---|---|
| 2.23B | 943 | |
| 886M | 839 | |
| 833M | 3,576 | |
| 557M | 901 | |
| 496M | 2,726 |
24 banks and payments brands and their official accounts, side by side, with every post and its history.
Auto and consumer
View allToys and kids
| Brand | Views, 12m | Posts, 12m |
|---|---|---|
| 5.84B | 4,388 | |
| 5.11B | 1,430 | |
| 2.75B | 8,131 | |
| 2.25B | 2,252 | |
| 1.94B | 4,369 |
16 toys and kids brands and their official accounts, side by side, with every post and its history.
Automakers
| Brand | Views, 12m | Posts, 12m |
|---|---|---|
| 2.3B | 4,075 | |
| 2.3B | 819 | |
| 2.12B | 945 | |
| 1.39B | 2,905 | |
| 1.3B | 1,652 |
24 automakers brands and their official accounts, side by side, with every post and its history.
Everyday products
| Brand | Views, 12m | Posts, 12m |
|---|---|---|
| 460M | 432 | |
| 238M | 680 | |
| 148M | 1,450 | |
| 133M | 635 |
4 everyday products brands and their official accounts, side by side, with every post and its history.
Create your own dataset
Pick any public accounts: your competitors, the brands in your category, a roster of creators. We match them across platforms, collect their history and keep them current.