Media and tech
Studios and streamers, leagues and events, tech companies, game makers, newsrooms and creators. 66 live datasets, updated hourly.
Categories
Leagues and events
| Brand | Views, 12m | Posts, 12m |
|---|---|---|
| 59.4B | 18,559 | |
| 56.7B | 45,544 | |
| 49.5B | 69,011 | |
| 34.6B | 18,192 | |
| 31.5B | 33,300 |
23 leagues and events brands and their official accounts, side by side, with every post and its history.
Film and streaming
| Brand | Views, 12m | Posts, 12m |
|---|---|---|
| 27.4B | 12,438 | |
| 10.9B | 12,300 | |
| 9.48B | 3,327 | |
| 9.46B | 5,674 | |
| 5.18B | 4,426 |
14 film and streaming brands and their official accounts, side by side, with every post and its history.
News
| Brand | Views, 12m | Posts, 12m |
|---|---|---|
| 34.9B | 82,573 | |
| 23.1B | 36,120 | |
| 21.7B | 36,836 |
3 news brands and their official accounts, side by side, with every post and its history.
Creator economy
| Brand | Views, 12m | Posts, 12m |
|---|---|---|
| 33.4B | 879 | |
| 3.15B | 890 | |
| 534M | 124 |
3 creator economy brands and their official accounts, side by side, with every post and its history.
Technology
| Brand | Views, 12m | Posts, 12m |
|---|---|---|
| 4.25B | 7,169 | |
| 3.64B | 1,511 | |
| 3.14B | 424 | |
| 3.08B | 1,871 | |
| 773M | 2,788 |
11 technology brands and their official accounts, side by side, with every post and its history.
Video games
| Brand | Views, 12m | Posts, 12m |
|---|---|---|
| 3.26B | 5,111 | |
| 2.77B | 473 | |
| 1.73B | 3,070 | |
| 1.3B | 8,621 | |
| 270M | 2,029 |
6 video games brands and their official accounts, side by side, with every post and its history.
Leagues and events
Film and streaming
News
Creator economy
Technology
Video games
Create your own dataset
Pick any public accounts: your competitors, the brands in your category, a roster of creators. We match them across platforms, collect their history and keep them current.