| # | Team | Accounts | Views, 12 months | Posts, 12 months | |
|---|---|---|---|---|---|
| 1 | 1.25B | 9,618 | |||
| 2 | 1.2B | 9,096 | |||
| 3 | 1.07B | 10,030 | |||
| 4 | 884M | 9,145 | |||
| 5 | 812M | 10,329 | |||
| 6 | 783M | 7,221 | |||
| 7 | 763M | 5,893 | |||
| 8 | 752M | 8,276 | |||
| 9 | 747M | 12,994 | |||
| 10 | 687M | 9,906 | |||
| 11 | 671M | 9,259 | |||
| 12 | 632M | 2,790 | |||
| 13 | 526M | 6,514 | |||
| 14 | 514M | 8,392 | |||
| 15 | 449M | 8,971 | |||
| 16 | 421M | 5,416 | |||
| 17 | 410M | 6,102 | |||
| 18 | 409M | 7,732 | |||
| 19 | 403M | 6,482 | |||
| 20 | 395M | 4,306 | |||
| 21 | 392M | 8,076 | |||
| 22 | 389M | 6,953 | |||
| 23 | 375M | 6,459 | |||
| 24 | 370M | 6,095 | |||
| 25 | 354M | 5,869 | |||
| 26 | 334M | 5,898 | |||
| 27 | 283M | 7,091 | |||
| 28 | 282M | 7,594 | |||
| 29 | 267M | 8,504 | |||
| 30 | 243M | 8,430 | |||
| 31 | 234M | 7,974 | |||
| 32 | 231M | 8,073 |
Every post, back to the first one
Posts from all 32 teams and their 128 accounts, with each post’s metrics over time and its comments. Set alerts, and choose how it’s delivered: API, webhooks or your warehouse.
