Soft and energy drinks
Active Updated hourly, with history back to each account’s first post
| # | Brand | Accounts | Views, 12 months | Posts, 12 months | |
|---|---|---|---|---|---|
| 1 | 13.7B | 2,427 | |||
| 2 | 1.75B | 1,024 | |||
| 3 | 1.32B | 635 | |||
| 4 | 1.26B | 312 | |||
| 5 | 1.06B | 1,275 | |||
| 6 | 987M | 1,809 | |||
| 7 | 668M | 2,323 | |||
| 8 | 622M | 1,113 | |||
| 9 | 581M | 830 | |||
| 10 | 472M | 746 | |||
| 11 | 409M | 268 | |||
| 12 | 362M | 1,230 | |||
| 13 | 196M | 153 | |||
| 14 | 109M | 1,486 | |||
| 15 | 86.6M | 498 | |||
| 16 | 54.1M | 225 |
Every post, back to the first one
Posts from all 16 brands and their 58 accounts, with each post’s metrics over time and its comments. Set alerts, and choose how it’s delivered: API, webhooks or your warehouse.