Restaurants
Active Updated hourly, with history back to each account’s first post
| # | Brand | Accounts | Views, 12 months | Posts, 12 months | |
|---|---|---|---|---|---|
| 1 | 2.51B | 1,912 | |||
| 2 | 2.29B | 7,287 | |||
| 3 | 1.74B | 408 | |||
| 4 | 1.39B | 8,451 | |||
| 5 | 1.29B | 614 | |||
| 6 | 832M | 1,770 | |||
| 7 | 759M | 1,417 | |||
| 8 | 732M | 8,045 | |||
| 9 | 691M | 1,237 | |||
| 10 | 652M | 1,086 | |||
| 11 | 630M | 1,300 | |||
| 12 | 559M | 3,207 | |||
| 13 | 530M | 4,014 | |||
| 14 | 480M | 1,604 | |||
| 15 | 467M | 1,192 | |||
| 16 | 463M | 774 | |||
| 17 | 407M | 643 | |||
| 18 | 351M | 894 | |||
| 19 | 319M | 516 | |||
| 20 | 307M | 399 | |||
| 21 | 242M | 73,661 | |||
| 22 | 238M | 1,162 | |||
| 23 | 213M | 5,439 | |||
| 24 | 187M | 10,565 | |||
| 25 | 187M | 772 | |||
| 26 | 170M | 1,591 | |||
| 27 | 146M | 1,125 | |||
| 28 | 141M | 422 | |||
| 29 | 141M | 1,182 | |||
| 30 | 140M | 1,189 | |||
| 31 | 127M | 1,109 | |||
| 32 | 115M | 109 | |||
| 33 | 114M | 1,273 | |||
| 34 | 90.2M | 2,855 | |||
| 35 | 47.9M | 398 | |||
| 36 | 43M | 4,188 | |||
| 37 | 33.4M | 497 | |||
| 38 | 30.1M | 730 | |||
| 39 | 25.2M | 298 | |||
| 40 | 24.3M | 872 | |||
| 41 | 20.9M | 420 | |||
| 42 | 13.7M | 551 | |||
| 43 | 12.7M | 188 | |||
| 44 | 9.72M | 570 |
Every post, back to the first one
Posts from all 44 brands and their 162 accounts, with each post’s metrics over time and its comments. Set alerts, and choose how it’s delivered: API, webhooks or your warehouse.