Beer, wine and spirits
Active Updated hourly, with history back to each account’s first post
| # | Brand | Accounts | Views, 12 months | Posts, 12 months | |
|---|---|---|---|---|---|
| 1 | 1.68B | 2,596 | |||
| 2 | 1.68B | 12,292 | |||
| 3 | 1.58B | 758 | |||
| 4 | 597M | 655 | |||
| 5 | 548M | 800 | |||
| 6 | 470M | 872 | |||
| 7 | 298M | 368 | |||
| 8 | 276M | 156 | |||
| 9 | 274M | 477 | |||
| 10 | 208M | 549 | |||
| 11 | 124M | 584 | |||
| 12 | 122M | 134 | |||
| 13 | 120M | 35,091 | |||
| 14 | 116M | 3,986 | |||
| 15 | 115M | 219 | |||
| 16 | 77.5M | 484 | |||
| 17 | 71.6M | 181 | |||
| 18 | 53.9M | 76 | |||
| 19 | 49M | 298 | |||
| 20 | 45.7M | 1,711 | |||
| 21 | 34.4M | 88 | |||
| 22 | 21.9M | 226 | |||
| 23 | 21.6M | 169 | |||
| 24 | 20M | 151 | |||
| 25 | 7.06M | 79 | |||
| 26 | 5.82M | 90 | |||
| 27 | 4.35M | 67 | |||
| 28 | 4.05M | 88 | |||
| 29 | 2.29M | 96 | |||
| 30 | 331K | 69 | |||
| 31 | 12.5K | 4 | |||
| 32 | 3.54K | 3 | |||
| 33 | — | — |
Every post, back to the first one
Posts from all 33 brands and their 96 accounts, with each post’s metrics over time and its comments. Set alerts, and choose how it’s delivered: API, webhooks or your warehouse.