| # | Team | Accounts | Views, 12 months | Posts, 12 months | |
|---|---|---|---|---|---|
| 1 | 12.1B | 9,397 | |||
| 2 | 10.9B | 9,998 | |||
| 3 | 9B | 8,765 | |||
| 4 | 2.77B | 7,710 | |||
| 5 | 2.54B | 6,485 | |||
| 6 | 2.39B | 8,737 | |||
| 7 | 1.45B | 4,438 | |||
| 8 | 1.41B | 3,117 | |||
| 9 | 1.34B | 4,093 | |||
| 10 | 1.02B | 5,900 | |||
| 11 | 949M | 8,729 |
Every post, back to the first one
Posts from all 11 teams and their 44 accounts, with each post’s metrics over time and its comments. Set alerts, and choose how it’s delivered: API, webhooks or your warehouse.
