| # | Team | Accounts | Views, 12 months | Posts, 12 months | |
|---|---|---|---|---|---|
| 1 | 2.91B | 4,161 | |||
| 2 | 1.94B | 5,579 | |||
| 3 | 1.77B | 7,410 | |||
| 4 | 1.03B | 5,356 | |||
| 5 | 934M | 3,455 | |||
| 6 | 844M | 4,191 | |||
| 7 | 804M | 6,485 | |||
| 8 | 783M | 6,410 | |||
| 9 | 723M | 4,388 | |||
| 10 | 711M | 5,601 | |||
| 11 | 696M | 3,521 | |||
| 12 | 683M | 3,461 | |||
| 13 | 569M | 4,010 | |||
| 14 | 503M | 4,682 | |||
| 15 | 476M | 3,396 | |||
| 16 | 451M | 4,064 | |||
| 17 | 402M | 4,467 | |||
| 18 | 394M | 3,717 | |||
| 19 | 366M | 4,101 | |||
| 20 | 346M | 3,427 | |||
| 21 | 322M | 2,928 | |||
| 22 | 286M | 3,035 | |||
| 23 | 281M | 5,249 | |||
| 24 | 280M | 3,109 | |||
| 25 | 246M | 2,407 | |||
| 26 | 239M | 2,890 | |||
| 27 | 228M | 4,162 | |||
| 28 | 209M | 3,753 | |||
| 29 | 184M | 2,827 | |||
| 30 | 130M | 3,213 |
Every post, back to the first one
Posts from all 30 teams and their 120 accounts, with each post’s metrics over time and its comments. Set alerts, and choose how it’s delivered: API, webhooks or your warehouse.
