| # | Club | Accounts | Views, 12 months | Posts, 12 months | |
|---|---|---|---|---|---|
| 1 | 21.6B | 12,930 | |||
| 2 | 21B | 14,711 | |||
| 3 | 19.4B | 14,400 | |||
| 4 | 15.5B | 13,223 | |||
| 5 | 14.1B | 12,314 | |||
| 6 | 4.76B | 8,017 | |||
| 7 | 3.94B | 7,152 | |||
| 8 | 3.81B | 9,742 | |||
| 9 | 1.77B | 9,482 | |||
| 10 | 1.77B | 9,468 | |||
| 11 | 1.38B | 5,431 | |||
| 12 | 1.36B | 7,488 | |||
| 13 | 1.27B | 5,876 | |||
| 14 | 1.23B | 6,963 | |||
| 15 | 1.21B | 9,141 | |||
| 16 | 1.19B | 5,464 | |||
| 17 | 803M | 4,685 | |||
| 18 | 735M | 7,018 | |||
| 19 | 636M | 6,759 | |||
| 20 | 536M | 5,758 |
Every post, back to the first one
Posts from all 20 clubs and their 80 accounts, with each post’s metrics over time and its comments. Set alerts, and choose how it’s delivered: API, webhooks or your warehouse.
