Apparel and luxury
Active Updated hourly, with history back to each account’s first post
| # | Brand | Accounts | Views, 12 months | Posts, 12 months | |
|---|---|---|---|---|---|
| 1 | 4.8B | 1,046 | |||
| 2 | 2.96B | 1,810 | |||
| 3 | 2.86B | 1,373 | |||
| 4 | 2.76B | 1,652 | |||
| 5 | 2.15B | 2,416 | |||
| 6 | 2B | 1,572 | |||
| 7 | 1.95B | 1,110 | |||
| 8 | 1.41B | 624 | |||
| 9 | 1.24B | 702 | |||
| 10 | 1.16B | 1,195 | |||
| 11 | 1.02B | 370 | |||
| 12 | 965M | 895 | |||
| 13 | 956M | 764 | |||
| 14 | 902M | 1,046 | |||
| 15 | 831M | 933 | |||
| 16 | 566M | 829 | |||
| 17 | 562M | 497 | |||
| 18 | 471M | 1,091 | |||
| 19 | 427M | 1,751 | |||
| 20 | 416M | 754 | |||
| 21 | 409M | 778 | |||
| 22 | 371M | 1,366 | |||
| 23 | 324M | 849 | |||
| 24 | 315M | 684 | |||
| 25 | 306M | 773 | |||
| 26 | 297M | 524 | |||
| 27 | 295M | 1,407 | |||
| 28 | 284M | 999 | |||
| 29 | 252M | 981 | |||
| 30 | 209M | 461 | |||
| 31 | 165M | 758 | |||
| 32 | 132M | 791 | |||
| 33 | 110M | 265 | |||
| 34 | 58.1M | 555 | |||
| 35 | 51.1M | 715 | |||
| 36 | 43M | 883 | |||
| 37 | 2.44M | 247 |
Every post, back to the first one
Posts from all 37 brands and their 132 accounts, with each post’s metrics over time and its comments. Set alerts, and choose how it’s delivered: API, webhooks or your warehouse.