Leeds United
Active Updated hourly · 1,690 posts in the last 90 days, history back to each account’s first post
Views by week, last 90 days
331M views across 13 weeks
Aug 30 – Sep 5, 2026Views52.4MPosts202Likes3.84MComments20.3KTopTikTok
Share of views by account
90 days| Account | Post | Engagement | ||||
|---|---|---|---|---|---|---|
| Oct 30, 2026 | 23.3M | 378K | 1.73K | 1.6% | ||
| Sep 21, 2026 | 5.48M | 67.4K | 281 | 1.2% | ||
| Sep 20, 2026 | 19.5M | 317K | 701 | 1.6% | ||
| Sep 19, 2026 | 6.65M | 549K | 2.11K | 8.3% | ||
| ~Sep 2026 | 1.74M | 1.5K | 80 | 0.1% | ||
| Sep 14, 2026 | 1.62M | 14.8K | 384 | 0.9% | ||
| Sep 9, 2026 | 580K | 4.38K | 285 | 0.8% | ||
| Aug 30, 2026 | 16.9M | 2.56M | 7.76K | 15.2% | ||
| Aug 30, 2026 | 2.06M | 234K | 1.01K | 11.4% | ||
| Aug 26, 2026 | 2.07M | 239K | 509 | 11.6% | ||
| Aug 25, 2026 | 1.91M | 215K | 327 | 11.3% | ||
| Aug 22, 2026 | 256K | 4.53K | 157 | 1.8% | ||
| Aug 22, 2026 | 2.7M | 400K | 647 | 14.8% | ||
| ~Aug 2026 | 2.83M | 6.02K | 66 | 0.2% |
Every post, back to the first one
5,876 posts in the last 12 months alone, each with its metrics over time and its comments. Set alerts, and choose how it’s delivered: API, webhooks or your warehouse.