Manchester United
Active Updated hourly · 3,170 posts in the last 90 days, history back to each account’s first post
Views by week, last 90 days
4.83B views across 13 weeks
Nov 1 – Nov 7, 2026Views686MPosts385Likes34.4MComments421KTopInstagram
Share of views by account
90 days| Account | Post | Engagement | ||||
|---|---|---|---|---|---|---|
| Nov 13, 2026 | 7.46M | 105K | 6.15K | 1.5% | ||
| Nov 12, 2026 | 7.19M | 97.8K | 11.9K | 1.5% | ||
| Nov 5, 2026 | 39.1M | 1.57M | 10.2K | 4.0% | ||
| Nov 4, 2026 | 6.01M | 69.8K | 2.65K | 1.2% | ||
| Nov 4, 2026 | 13.2M | 3.02M | 19.7K | 23.0% | ||
| Oct 29, 2026 | 42M | 1.68M | 12K | 4.0% | ||
| Oct 8, 2026 | 35.6M | 425K | 1.87K | 1.2% | ||
| Oct 5, 2026 | 8.59M | 956K | 5.33K | 11.2% | ||
| ~Sep 2026 | 6.19M | 48.2K | 13.2K | 1.0% | ||
| Sep 10, 2026 | 5.08M | 48K | 1.24K | 1.0% | ||
| Sep 3, 2026 | 21.7M | 82.6K | 557 | 0.4% | ||
| Aug 31, 2026 | 4.58M | 30.7K | 965 | 0.7% | ||
| Aug 30, 2026 | 5.6M | 57.5K | 1.66K | 1.1% | ||
| Aug 25, 2026 | 10.3M | 85.8K | 4.22K | 0.9% |
Every post, back to the first one
12,930 posts in the last 12 months alone, each with its metrics over time and its comments. Set alerts, and choose how it’s delivered: API, webhooks or your warehouse.