Hull City
Active Updated hourly · 1,600 posts in the last 90 days, history back to each account’s first post
Views by week, last 90 days
391M views across 13 weeks
Aug 16 – Aug 22, 2026Views86.1MPosts129Likes3.62MComments49.8KTopInstagram
Share of views by account
90 days| Account | Post | Engagement | ||||
|---|---|---|---|---|---|---|
| Nov 8, 2026 | 121K | 1.01K | 76 | 0.9% | ||
| Oct 31, 2026 | 219K | 2.77K | 56 | 1.3% | ||
| Oct 26, 2026 | 6.34M | 65.6K | 163 | 1.0% | ||
| Oct 26, 2026 | 49K | 491 | 10 | 1.0% | ||
| Oct 11, 2026 | 358K | 3.18K | 108 | 0.9% | ||
| Oct 6, 2026 | 1.31M | 168K | 644 | 12.9% | ||
| Sep 28, 2026 | 843K | 129K | 780 | 15.4% | ||
| Sep 22, 2026 | 9.28M | 229K | 2.09K | 2.5% | ||
| Sep 20, 2026 | 264K | 1.81K | 49 | 0.7% | ||
| ~Sep 2026 | 14M | 162K | 2.43K | 1.2% | ||
| ~Sep 2026 | 3.06M | 3.08K | 319 | 0.1% | ||
| ~Sep 2026 | 2.39M | 31K | 617 | 1.3% | ||
| Sep 14, 2026 | 1.8M | 70.8K | 400 | 4.0% | ||
| Sep 13, 2026 | 2.7M | 386K | 2.27K | 14.4% |
Every post, back to the first one
7,018 posts in the last 12 months alone, each with its metrics over time and its comments. Set alerts, and choose how it’s delivered: API, webhooks or your warehouse.