Philadelphia Flyers
Active Updated hourly · 2,131 posts in the last 90 days, history back to each account’s first post
Views by week, last 90 days
118M views across 13 weeks
Oct 18 – Oct 24, 2026Views22.1MPosts335Likes827KComments14.2KTopInstagram
Share of views by account
90 days| Account | Post | Engagement | ||||
|---|---|---|---|---|---|---|
| Oct 26, 2026 | 34.4K | 820 | 32 | 2.5% | ||
| Oct 18, 2026 | 34.5K | 1.04K | 45 | 3.1% | ||
| Sep 30, 2026 | 172K | 307 | 19 | 0.2% | ||
| Sep 17, 2026 | 732K | 2.1K | 82 | 0.3% | ||
| Sep 13, 2026 | 32.8K | 550 | 18 | 1.7% | ||
| Sep 8, 2026 | 669K | 3.25K | 98 | 0.5% | ||
| Sep 8, 2026 | 3.21M | 129K | 1.14K | 4.1% |
Every post, back to the first one
9,906 posts in the last 12 months alone, each with its metrics over time and its comments. Set alerts, and choose how it’s delivered: API, webhooks or your warehouse.