Arizona Diamondbacks
Active Updated hourly · 591 posts in the last 90 days, history back to each account’s first post
Views by week, last 90 days
58.3M views across 13 weeks
Sep 20 – Sep 26, 2026Views12MPosts131Likes422KComments5.87KTopInstagram
Share of views by account
90 days| Account | Post | Engagement | ||||
|---|---|---|---|---|---|---|
| Nov 2, 2026 | 945K | 37.8K | 611 | 4.1% | ||
| Sep 27, 2026 | 554K | 1.14K | 98 | 0.2% | ||
| Sep 21, 2026 | 49.9K | 4.63K | 158 | 9.6% | ||
| Sep 20, 2026 | 37K | 542 | 43 | 1.6% | ||
| Sep 20, 2026 | 111K | 933 | 28 | 0.9% | ||
| Sep 20, 2026 | 811K | 32.5K | 320 | 4.0% | ||
| Sep 7, 2026 | 37.7K | 589 | 69 | 1.7% | ||
| Sep 1, 2026 | 131K | 648 | 11 | 0.5% | ||
| Aug 29, 2026 | 34.8K | 427 | 28 | 1.3% | ||
| Aug 29, 2026 | 903K | 2.07K | 50 | 0.2% | ||
| Aug 26, 2026 | 1.68M | 3.32K | 128 | 0.2% | ||
| Aug 21, 2026 | 1.33M | 53K | 411 | 4.0% |
Every post, back to the first one
2,407 posts in the last 12 months alone, each with its metrics over time and its comments. Set alerts, and choose how it’s delivered: API, webhooks or your warehouse.