Subway
Active Updated hourly · 284 posts in the last 90 days, history back to each account’s first post
Views by week, last 90 days
135M views across 13 weeks
Sep 20 – Sep 26, 2026Views61.1MPosts30Likes10.6KComments1.53K
Share of views by account
12 months| Account | Post | Engagement | ||||
|---|---|---|---|---|---|---|
| Nov 15, 2026 | 3.29K | 9 | 0 | 0.3% | ||
| Nov 14, 2026 | 67 | 0 | 1 | 1.5% | ||
| Nov 13, 2026 | 12.8K | 475 | 41 | 4.0% | ||
| Nov 13, 2026 | 122K | 2.48K | 29 | 2.1% | ||
| Nov 13, 2026 | 57 | 0 | 0 | 0.0% | ||
| Nov 13, 2026 | 0 | 0 | 0 | — | ||
| Nov 12, 2026 | 5.06K | 76 | 26 | 2.0% | ||
| Nov 12, 2026 | 0 | 0 | 0 | — | ||
| Nov 12, 2026 | 12.3K | 492 | 49 | 4.4% | ||
| Nov 12, 2026 | 18K | 100 | 23 | 0.7% | ||
| Nov 12, 2026 | 1.5K | 1 | 1 | 0.1% | ||
| Nov 12, 2026 | 12.7K | 238 | 8 | 1.9% | ||
| Sep 21, 2026 | 34.4M | 0 | 11 | 0.0% |
Every post, back to the first one
1,912 posts in the last 12 months alone, each with its metrics over time and its comments. Set alerts, and choose how it’s delivered: API, webhooks or your warehouse.