HBO Max
Active Updated hourly · 1,499 posts in the last 90 days, history back to each account’s first post
Views by week, last 90 days
2.17B views across 13 weeks
Aug 16 – Aug 22, 2026Views412MPosts137Likes8.01MComments72.7K
Share of views by account
12 months| Account | Post | Engagement | ||||
|---|---|---|---|---|---|---|
| Nov 15, 2026 | 190K | 12.1K | 187 | 6.5% | ||
| Nov 15, 2026 | 152K | 1.28K | 17 | 0.9% | ||
| Nov 15, 2026 | 25.9K | 133 | 6 | 0.5% | ||
| Nov 15, 2026 | 15.5K | 551 | 11 | 3.6% | ||
| Nov 15, 2026 | 1.32M | 33.4K | 293 | 2.6% | ||
| Nov 15, 2026 | 725K | 23K | 151 | 3.2% | ||
| Nov 15, 2026 | 0 | 0 | 0 | — | ||
| Nov 15, 2026 | 25.2M | 1.27M | 12K | 5.1% | ||
| Nov 14, 2026 | 300K | 10.2K | 87 | 3.4% | ||
| Nov 14, 2026 | 38.6K | 1.24K | 35 | 3.3% | ||
| Nov 14, 2026 | 2.77M | 231K | 573 | 8.4% | ||
| Nov 14, 2026 | 455K | 68.6K | 206 | 15.1% | ||
| Sep 17, 2026 | 118M | 14.2K | 636 | 0.0% | ||
| Aug 19, 2026 | 77.7M | 206K | 1.95K | 0.3% |
Every post, back to the first one
5,674 posts in the last 12 months alone, each with its metrics over time and its comments. Set alerts, and choose how it’s delivered: API, webhooks or your warehouse.