BBC News
Active Updated hourly · 10,822 posts in the last 90 days, history back to each account’s first post
Views by week, last 90 days
6.62B views across 13 weeks
Aug 23 – Aug 29, 2026Views627MPosts842Likes24.3MComments521K
Share of views by account
12 months| Account | Post | Engagement | ||||
|---|---|---|---|---|---|---|
| Nov 15, 2026 | 81.3K | 122 | 8 | 0.2% | ||
| Nov 15, 2026 | 82.1K | 66 | 4 | 0.1% | ||
| Nov 15, 2026 | 33.1K | 622 | 180 | 2.4% | ||
| Nov 15, 2026 | 151K | 891 | 80 | 0.6% | ||
| Nov 15, 2026 | 60.4K | 3.63K | 38 | 6.1% | ||
| Nov 15, 2026 | 71.3K | 101 | 10 | 0.2% | ||
| Nov 15, 2026 | 353K | 2.15K | 34 | 0.6% | ||
| Nov 15, 2026 | 40.9K | 369 | 31 | 1.0% | ||
| Nov 15, 2026 | 1.53M | 39K | 377 | 2.6% | ||
| Nov 15, 2026 | 117K | 1.22K | 102 | 1.1% | ||
| Nov 15, 2026 | 57.2K | 2.35K | 55 | 4.2% | ||
| Nov 15, 2026 | 418K | 1.66K | 0 | 0.4% |
Every post, back to the first one
36,836 posts in the last 12 months alone, each with its metrics over time and its comments. Set alerts, and choose how it’s delivered: API, webhooks or your warehouse.